IPL 2013 Points Table, IPL 6 Standings, IPL 2013 Team Standings, IPL 2013 (IPL 6) Points Table.
The sixth edition of Indian Premier League (IPL)
, started on April 3, 2013, is featuring nine franchise based team which will fight in a league format till May 19, 2013. The top four team will play in a knockout format to decide the winner of IPL 2013. The final of the IPL 6 will be played at Eden Gardens, Kolkata on May 26, 2013.
| IPL 2013 Points Table | |||||||
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 10 | 8 | 2 | 0 | 0 | 16 | +0.733 |
| Royal Challengers Bangalore | 10 | 6 | 4 | 0 | 0 | 12 | +0.690 |
| Rajasthan Royals | 9 | 6 | 3 | 0 | 0 | 12 | +0.577 |
| Mumbai Indians | 9 | 6 | 3 | 0 | 0 | 12 | +0.241 |
| Sunrisers Hyderabad | 9 | 5 | 4 | 0 | 0 | 10 | -0.197 |
| Kings XI Punjab | 9 | 4 | 5 | 0 | 0 | 8 | +0.172 |
| Kolkata Knight Riders | 9 | 3 | 6 | 0 | 0 | 6 | -0.016 |
| Delhi Daredevils | 9 | 2 | 7 | 0 | 0 | 4 | -0.761 |
| Pune Warriors | 10 | 2 | 8 | 0 | 0 | 4 | -1.433 |


